| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 14 September 2026 | No. 2083 | 953418 | |
| 07 September 2026 | No. 2076 | 302970 | |
| 31 August 2026 | No. 2069 | 757223 | |
| 24 August 2026 | No. 2062 | 776819 | |
| 17 August 2026 | No. 2055 | 692947 | |
| 10 August 2026 | No. 2048 | 818130 | |
| 03 August 2026 | No. 2041 | 535139 | |
| 27 July 2026 | No. 2034 | 850391 |
