| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 01 November 2025 | No. 1766 | 167087 | |
| 25 October 2025 | No. 1759 | 379752 | |
| 18 October 2025 | No. 1752 | 295088 | |
| 11 October 2025 | No. 1745 | 314053 | |
| 04 October 2025 | No. 1738 | 299445 | |
| 27 September 2025 | No. 1731 | 695839 | |
| 20 September 2025 | No. 1724 | 731423 | |
| 13 September 2025 | No. 1717 | 279063 |
