| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 07 November 2026 | No. 2137 | 836312 | |
| 31 October 2026 | No. 2130 | 555341 | |
| 24 October 2026 | No. 2123 | 584671 | |
| 17 October 2026 | No. 2116 | 112835 | |
| 10 October 2026 | No. 2109 | 904280 | |
| 03 October 2026 | No. 2102 | 198249 | |
| 26 September 2026 | No. 2095 | 196188 | |
| 19 September 2026 | No. 2088 | 370497 |
