| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 06 September 2025 | No. 1710 | 864987 | |
| 30 August 2025 | No. 1703 | 921069 | |
| 23 August 2025 | No. 1696 | 805032 | |
| 16 August 2025 | No. 1689 | 179517 | |
| 09 August 2025 | No. 1682 | 901629 | |
| 02 August 2025 | No. 1675 | 963368 | |
| 26 July 2025 | No. 1668 | 080690 | |
| 19 July 2025 | No. 1661 | 900876 |
