| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 11 October 2025 | No. 1745 | 314053 | |
| 04 October 2025 | No. 1738 | 299445 | |
| 27 September 2025 | No. 1731 | 695839 | |
| 20 September 2025 | No. 1724 | 731423 | |
| 13 September 2025 | No. 1717 | 279063 | |
| 06 September 2025 | No. 1710 | 864987 | |
| 30 August 2025 | No. 1703 | 921069 | |
| 23 August 2025 | No. 1696 | 805032 |
