| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 22 March 2025 | No. 1542 | 696181 | |
| 15 March 2025 | No. 1535 | 303514 | |
| 08 March 2025 | No. 1528 | 022893 | |
| 01 March 2025 | No. 1521 | 060688 | |
| 22 February 2025 | No. 1514 | 986052 | |
| 15 February 2025 | No. 1507 | 980296 | |
| 08 February 2025 | No. 1500 | 362351 | |
| 01 February 2025 | No. 1493 | 782859 |
