| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 28 September 2025 | No. 1732 | 434011 | |
| 21 September 2025 | No. 1725 | 540301 | |
| 14 September 2025 | No. 1718 | 042372 | |
| 07 September 2025 | No. 1711 | 941538 | |
| 31 August 2025 | No. 1704 | 159300 | |
| 24 August 2025 | No. 1697 | 166583 | |
| 17 August 2025 | No. 1690 | 983761 | |
| 10 August 2025 | No. 1683 | 317232 |
