| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 13 November 2025 | No. 1778 | 659576 | |
| 06 November 2025 | No. 1771 | 233261 | |
| 30 October 2025 | No. 1764 | 690213 | |
| 23 October 2025 | No. 1757 | 792864 | |
| 16 October 2025 | No. 1750 | 066842 | |
| 09 October 2025 | No. 1743 | 545379 | |
| 02 October 2025 | No. 1736 | 471898 | |
| 25 September 2025 | No. 1729 | 172748 |
