| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 02 October 2025 | No. 1736 | 471898 | |
| 25 September 2025 | No. 1729 | 172748 | |
| 18 September 2025 | No. 1722 | 094698 | |
| 11 September 2025 | No. 1715 | 680335 | |
| 04 September 2025 | No. 1708 | 173043 | |
| 28 August 2025 | No. 1701 | 714101 | |
| 21 August 2025 | No. 1694 | 767454 | |
| 14 August 2025 | No. 1687 | 689540 |
