| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 27 January 2026 | No. 1853 | 030978 | |
| 20 January 2026 | No. 1846 | 643433 | |
| 13 January 2026 | No. 1839 | 615047 | |
| 06 January 2026 | No. 1832 | 203801 | |
| 30 December 2025 | No. 1825 | 705687 | |
| 23 December 2025 | No. 1818 | 796742 | |
| 16 December 2025 | No. 1811 | 751945 | |
| 09 December 2025 | No. 1804 | 606467 |
