| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 04 November 2025 | No. 1769 | 078749 | |
| 28 October 2025 | No. 1762 | 625129 | |
| 21 October 2025 | No. 1755 | 317103 | |
| 14 October 2025 | No. 1748 | 511820 | |
| 07 October 2025 | No. 1741 | 848957 | |
| 30 September 2025 | No. 1734 | 723912 | |
| 23 September 2025 | No. 1727 | 319693 | |
| 16 September 2025 | No. 1720 | 155023 |
