| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 06 January 2026 | No. 1832 | 203801 | |
| 30 December 2025 | No. 1825 | 705687 | |
| 23 December 2025 | No. 1818 | 796742 | |
| 16 December 2025 | No. 1811 | 751945 | |
| 09 December 2025 | No. 1804 | 606467 | |
| 02 December 2025 | No. 1797 | 812374 | |
| 25 November 2025 | No. 1790 | 031997 | |
| 18 November 2025 | No. 1783 | 248233 |
