| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 25 November 2025 | No. 1790 | 031997 | |
| 18 November 2025 | No. 1783 | 248233 | |
| 11 November 2025 | No. 1776 | 487726 | |
| 04 November 2025 | No. 1769 | 078749 | |
| 28 October 2025 | No. 1762 | 625129 | |
| 21 October 2025 | No. 1755 | 317103 | |
| 14 October 2025 | No. 1748 | 511820 | |
| 07 October 2025 | No. 1741 | 848957 |
