| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 27 October 2026 | No. 2126 | 116347 | |
| 20 October 2026 | No. 2119 | 232680 | |
| 13 October 2026 | No. 2112 | 394257 | |
| 06 October 2026 | No. 2105 | 837603 | |
| 29 September 2026 | No. 2098 | 154890 | |
| 22 September 2026 | No. 2091 | 254758 | |
| 15 September 2026 | No. 2084 | 645724 | |
| 08 September 2026 | No. 2077 | 552081 |
