| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 25 March 2025 | No. 1545 | 518164 | |
| 18 March 2025 | No. 1538 | 167598 | |
| 11 March 2025 | No. 1531 | 059145 | |
| 04 March 2025 | No. 1524 | 807250 | |
| 25 February 2025 | No. 1517 | 424927 | |
| 18 February 2025 | No. 1510 | 607641 | |
| 11 February 2025 | No. 1503 | 437447 | |
| 04 February 2025 | No. 1496 | 600173 |
