| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 15 April 2025 | No. 1566 | 132657 | |
| 08 April 2025 | No. 1559 | 920336 | |
| 01 April 2025 | No. 1552 | 306721 | |
| 25 March 2025 | No. 1545 | 518164 | |
| 18 March 2025 | No. 1538 | 167598 | |
| 11 March 2025 | No. 1531 | 059145 | |
| 04 March 2025 | No. 1524 | 807250 | |
| 25 February 2025 | No. 1517 | 424927 |
