| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 01 October 2025 | No. 1735 | 147681 | |
| 24 September 2025 | No. 1728 | 280954 | |
| 17 September 2025 | No. 1721 | 828185 | |
| 10 September 2025 | No. 1714 | 854409 | |
| 03 September 2025 | No. 1707 | 175705 | |
| 27 August 2025 | No. 1700 | 370624 | |
| 20 August 2025 | No. 1693 | 631890 | |
| 13 August 2025 | No. 1686 | 926053 |
