| Date | Match | 1st Prize | Details |
|---|---|---|---|
| Sun, 21 June 2026 | No. 1998 | 934215 | |
| Sat, 20 June 2026 | No. 1997 | 153051 | |
| Fri, 19 June 2026 | No. 1996 | 698443 | |
| Thu, 18 June 2026 | No. 1995 | 267902 | |
| Wed, 17 June 2026 | No. 1994 | 345060 | |
| Tue, 16 June 2026 | No. 1993 | 806394 | |
| Mon, 15 June 2026 | No. 1992 | 022137 | |
| Sun, 14 June 2026 | No. 1991 | 759721 |
