| Date | Match | 1st Prize | Details |
|---|---|---|---|
| Wed, 16 April 2025 | No. 1567 | 078819 | |
| Tue, 15 April 2025 | No. 1566 | 132657 | |
| Mon, 14 April 2025 | No. 1565 | 261961 | |
| Sun, 13 April 2025 | No. 1564 | 821162 | |
| Sat, 12 April 2025 | No. 1563 | 389270 | |
| Fri, 11 April 2025 | No. 1562 | 054733 | |
| Thu, 10 April 2025 | No. 1561 | 723780 | |
| Wed, 09 April 2025 | No. 1560 | 605418 |
