| Date | Match | 1st Prize | Details |
|---|---|---|---|
| Sat, 15 March 2025 | No. 1535 | 303514 | |
| Fri, 14 March 2025 | No. 1534 | 580701 | |
| Thu, 13 March 2025 | No. 1533 | 483775 | |
| Wed, 12 March 2025 | No. 1532 | 524939 | |
| Tue, 11 March 2025 | No. 1531 | 059145 | |
| Mon, 10 March 2025 | No. 1530 | 131555 | |
| Sun, 09 March 2025 | No. 1529 | 764827 | |
| Sat, 08 March 2025 | No. 1528 | 022893 |
