| Date | Match | 1st Prize | Details |
|---|---|---|---|
| Thu, 17 July 2025 | No. 1659 | 474035 | |
| Wed, 16 July 2025 | No. 1658 | 846359 | |
| Tue, 15 July 2025 | No. 1657 | 083201 | |
| Mon, 14 July 2025 | No. 1656 | 825880 | |
| Sun, 13 July 2025 | No. 1655 | 092094 | |
| Sat, 12 July 2025 | No. 1654 | 614812 | |
| Fri, 11 July 2025 | No. 1653 | 611240 | |
| Thu, 10 July 2025 | No. 1652 | 560473 |
