| Date | Match | 1st Prize | Details |
|---|---|---|---|
| Wed, 24 June 2026 | No. 2001 | 075149 | |
| Tue, 23 June 2026 | No. 2000 | 459306 | |
| Mon, 22 June 2026 | No. 1999 | 721510 | |
| Sun, 21 June 2026 | No. 1998 | 934215 | |
| Sat, 20 June 2026 | No. 1997 | 153051 | |
| Fri, 19 June 2026 | No. 1996 | 698443 | |
| Thu, 18 June 2026 | No. 1995 | 267902 | |
| Wed, 17 June 2026 | No. 1994 | 345060 |
