| Date | Match | 1st Prize | Details |
|---|---|---|---|
| Wed, 12 March 2025 | No. 1532 | 524939 | |
| Tue, 11 March 2025 | No. 1531 | 059145 | |
| Mon, 10 March 2025 | No. 1530 | 131555 | |
| Sun, 09 March 2025 | No. 1529 | 764827 | |
| Sat, 08 March 2025 | No. 1528 | 022893 | |
| Fri, 07 March 2025 | No. 1527 | 078502 | |
| Thu, 06 March 2025 | No. 1526 | 542710 | |
| Wed, 05 March 2025 | No. 1525 | 386432 |
