| Date | Match | 1st Prize | Details |
|---|---|---|---|
| Wed, 21 May 2025 | No. 1602 | 615601 | |
| Tue, 20 May 2025 | No. 1601 | 836496 | |
| Mon, 19 May 2025 | No. 1600 | 229563 | |
| Sun, 18 May 2025 | No. 1599 | 941003 | |
| Sat, 17 May 2025 | No. 1598 | 705642 | |
| Fri, 16 May 2025 | No. 1597 | 826155 | |
| Thu, 15 May 2025 | No. 1596 | 561661 | |
| Wed, 14 May 2025 | No. 1595 | 834637 |
